| |
|||||||||||||
| |
|||||||||||||
River Visitors |
|||||||||||||
| Number of Grand Canyon river trippers annually: | 22,500 |
||||||||||||
| Number professionally-outfitted: | 19,000 |
||||||||||||
| Number self-outfitted: | 3,500 |
||||||||||||
| 3 out of 4 or 75% of professionally-outfitted trip participants utilize motorized watercraft | |||||||||||||
| 1 out of 4 or 25% of professionally-outfitted trip participants utilize non-motorized watercraft | |||||||||||||
| Average user-days per professionally-outfitted trip participant: | 6 days |
||||||||||||
| Average user-days per self-outfitted trip participant: | 16 days |
||||||||||||
River Trips |
|||||||||||||
| Number of professionally-outfitted river trips annually: | 640 |
||||||||||||
| Number of professionally-outfitted motorized trips: | 480 |
||||||||||||
| Number of professionally-outfitted non-motorized trips: | 160 |
||||||||||||
| Number of self-outfitted river trips annually: | 260 |
||||||||||||
| Number of professionally-outfitted motorized trips in 1975: | 437 |
||||||||||||
| Number of professionally-outfitted non-motorized trips in 1975: | 80 |
||||||||||||
| Number of self-outfitted river trips in 1975: | 45 |
||||||||||||
| 3 out of 4 or 75% of professionally-outfitted trips utilize motorized watercraft | |||||||||||||
| 1 out of 4 or 25% of professionally-outfitted trips utilize non-motorized watercraft | |||||||||||||
| There are approximately 150 distinct professionally-outfitted river trip options currently available | |||||||||||||
| First professionally-outfitted recreational Grand Canyon river trip: | 1938 |
||||||||||||
| Regularly scheduled motorized recreational river trips begin: | 1953 |
||||||||||||
User-Day Allocation |
|||||||||||||
| Total Colorado River recreational user-day allocation: | 169,950 |
||||||||||||
| Professionally-outfitted recreational user-day allocation: | 115,500 |
||||||||||||
| Self-outfitted recreational user-day allocation: | 54,450 |
||||||||||||
HOME : RIVER ACCESS ISSUES : TAKE ACTION : RESOURCE MATERIALS : THE PUBLIC SPEAKS : COMMUNITY |
|||||||||||||